Mortgage Rates
Mortgage rates in Wisconsin, Colorado, Florida, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire and Vermont. Mortgage rates are updated daily between 9:00 am and 10:30 am CST. If you would like to receive mortgage rates by email click here.
|
Current Mortgage Rates as of 05/24/2013 Mortgage Rate Trend: Steady Last Updated: 05/24/2013 at 9:34 AM CST |
|||||
| Mortgage Program | Rate | Points | Origination | APR | Max Loan Amount |
| Purchase and Refinance Programs: | |||||
| 30 Year Fixed | 3.875 | 0.000 | 0.000 | 3.970 | $417,000 |
| 30 Year Fixed | 3.625 | 1.500 | 0.000 | 3.870 | $417,000 |
| 15 Year Fixed | 3.000 | 0.000 | 0.000 | 3.090 | $417,000 |
| 30 Year Fixed: FHA | 3.500 | 0.000 | 0.000 | 3.750 | County Specific Limits |
| 30 Year Fixed: FHA 203k | 3.750 | 0.000 | 0.000 | 4.000 | County Specific Limits |
| 30 Year Fixed: Federal VA | 3.500 | 0.000 | 0.000 | 3.790 | $417,000 |
| 30 Year Fixed: USDA Rural Housing | 3.500 | 0.000 | 0.000 | 3.780 | Income and City Size Limits |
| 30 Year Fixed: Jumbo Loans | 4.000 | 0.000 | 0.000 | 4.030 | $900,000* |
|
Rates are subject to change without notice. Rates based on a 30 day lock and you must escrow. Escrow waiver and extended rate locks are available, please contact us. This information is meant to be an estimate. Contact us for a complete assessment of your situation. * Loan amounts greater than $900,000 are available but at different rates. |
|||||

















